| General |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN aerial |
| Width | 36 cm |
| Depth | 26.7 cm |
| Height | 4.3 cm |
| Weight | 2.9 kg |
| Localisation | United Kingdom |
Processor |
| Processor | Intel Celeron 575 / 2 GHz |
| 64-bit Computing | Yes |
| Data Bus Speed | 667 MHz |
| Chipset Type | Mobile Intel GL40 Express |
Cache Memory |
| Type | L2 Cache |
| Installed Size | 3 MB |
RAM |
| Installed Size | 1 GB / 4 GB (max) |
| Technology | DDR2 SDRAM |
| Form Factor | SO DIMM 200-pin |
| Configuration Features | 1 x 1 GB |
Storage Controller |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
Storage |
| Hard Drive | 160 GB - Serial ATA-150 - 5400 rpm |
Optical Storage |
| Type | DVD±RW (±R DL) / DVD-RAM - integrated |
Card Reader |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
Display |
| Display Type | 15.4" TFT |
| Max Resolution | 1280 x 800 ( WXGA ) |
| Widescreen Display | Yes |
| Colour support | 24-bit (16.7 million colours) |
Video |
| Graphics Processor / Vendor | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Video Memory | 64 MB |
| Max Allocated RAM Size | 1695 MB |
| Total Available Graphics Memory | 1759 MB |
Audio |
| Audio Output | Sound card |
| Compliant Standards | High Definition Audio |
| Features | Acer 3DSonic stereo speakers |
| Audio Input | Microphone |
Input Device(s) |
| Type | Keyboard, touchpad, 4-way scroll button |
| Features | Built-in numeric keyboard |
Telecom |
| Modem | Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Protocols & Specifications | ITU V.92 |
| Features | Wake on Ring |
Networking |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Remote Management Protocol | DMI 2.0 |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n (draft) |
Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 1 ) x memory - SO DIMM 200-pin ¦ 1 ( 1 ) x ExpressCard/54 ¦ 1 ( 1 ) x PC Card - type II |
| Interfaces | 3 x Hi-Speed USB - 4 PIN USB Type A ¦ 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm ¦ 1 x modem - phone line - RJ-11 ¦ 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x audio - line-In - mini-phone 3.5mm ¦ 1 x microphone - input - mini-phone 3.5mm |
Miscellaneous |
| Features | Security lock slot (cable lock sold separately), administrator password, system password, Disc Anti-Shock Protection System (DASP, wake on LAN |
| Compliant Standards | ACPI 3.0 |
Power |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Battery |
| Technology | 6-cell Lithium Ion |
| Installed Qty | 1 |
| Capacity | 48.8 Wh |
| Run Time (Up To) | 2.5 hour(s) |
Operating System |
| OS Provided | Microsoft Windows Vista Home Basic |
| |
| |
| Environmental Standards |
| EPA Energy Star Compliant | Yes |