| General |
| Platform Technology | Intel Centrino with vPro Technology |
| System Type | Notebook |
| Built-in Devices | Speaker, wireless LAN aerial, Bluetooth aerial, cellular aerial |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
| Width | 28.2 cm |
| Depth | 21.3 cm |
| Height | 2.5 cm |
| Weight | 1.3 kg |
| Processor |
| Processor | Intel Core 2 Duo U7700 / 1.33 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Power Efficiency | Ultra Low Voltage (ULV) |
| Data Bus Speed | 533 MHz |
| Chipset Type | Mobile Intel GM965 Express |
| Cache Memory |
| Type | L2 Cache |
| Installed Size | 2 MB |
| RAM |
| Installed Size | 2 GB / 2 GB (max) |
| Technology | DDR2 SDRAM - 667 MHz |
| Form Factor | SO DIMM 200-pin |
| Configuration Features | 1 x 2 GB |
| Storage Controller |
| Type | IDE |
| Storage |
| Hard Drive | 120 GB - 4200 rpm |
| Optical Storage |
| Type | DVD±RW / DVD-RAM - integrated |
| Read Speed | 24x (CD) / 8x (DVD) |
| Write Speed | 24x (CD) / 4x (DVD±R) |
| CD / DVD Rewrite Speed | 10x (CD) / 2x (DVD-RW) / 2.4x (DVD+RW) / 2x (DVD-RAM) |
| Card Reader |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, MultiMediaCard |
| Display |
| Display Type | 12.1" TFT |
| Max Resolution | 1280 x 800 ( WXGA ) |
| Widescreen Display | Yes |
| Features | Ambient light sensor, anti-glare |
| Video |
| Graphics Processor / Vendor | Intel GMA X3100 Dynamic Video Memory Technology 4.0 |
| Max Allocated RAM Size | 384 MB |
| Audio |
| Audio Output | Sound card |
| Audio Codec | AD1981HD |
| Compliant Standards | Sound Blaster Pro, High Definition Audio |
| Audio Input | Microphone |
| Input Device(s) |
| Type | Keyboard, touchpad, pointing stick |
| Telecom |
| Modem | Fax / modem / cellular modem - MDC |
| Max Transfer Rate | 56 Kbps |
| Protocols & Specifications | ITU V.21, Bell 212A, ITU V.22, ITU V.22bis, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.17, ITU V.23, ITU V.27ter, ITU V.8bis, Bell 103J, ITU V.92, ITU T.30, ITU V.250, ITU V.251, ITU V.80 |
| Fax Compatibility | G3 |
| Cellular Enhancement Protocol | GSM, GPRS, UMTS, EDGE, HSDPA |
| Networking |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless WiFi Link 4965AGN |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 EDR |
| Bluetooth Class | Class 2 |
| Remote Management Protocol | SNMP |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.3x, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n (draft), Bluetooth 2.0 |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 1 ( 0 ) x memory - SO DIMM 200-pin ¦ 1 ( 1 ) x CardBus - type I/II |
| Interfaces | 1 x docking / port replicator ¦ 1 x IEEE 1394 (FireWire) ¦ 2 x Hi-Speed USB - 4 PIN USB Type A ¦ 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x modem - phone line - RJ-11 ¦ 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x microphone - input - mini-phone stereo 3.5 mm ¦ 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), system password, power-on password, memory change alert, HP Disk Sanitizer, HP Enhanced DriveLock, HP 3D DriveGuard, HP DuraFinish, HP DuraKeys |
| Compliant Standards | CE, CSA, UL, VCCI, BSMI, GOST, GS, SABS, CCC, MIC, FCC, A-Tick, ICES |
| Power |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Battery |
| Technology | Lithium Ion |
| Installed Qty | 1 |
| Operating System / Software |
| OS Provided | Microsoft Windows Vista Business |