| General |
| Platform Technology | Intel Centrino 2 with vPro Technology |
| System Type | Notebook |
| Built-in Devices | Speaker, wireless LAN aerial, GPS, ThinkLight, Bluetooth aerial, cellular aerial, SIM card reader |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip , fingerprint reader |
| Width | 29.5 cm |
| Depth | 21 cm |
| Height | 3 cm |
| Weight | 1.1 kg |
| Localisation | English / United Kingdom |
| Processor |
| Processor | Intel Core 2 Duo SL9400 / 1.86 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Power Efficiency | Low-Voltage (LV) |
| Data Bus Speed | 1066 MHz |
| Features | Intel 64 Technology, Intel Dynamic Acceleration, Intel Trusted Execution Technology |
| Chipset Type | Mobile Intel GS45 Express |
| Cache Memory |
| Type | L2 Cache |
| Installed Size | 6 MB |
| RAM |
| Installed Size | 2 GB / 3 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Memory Specification Compliance | PC3-8500 |
| Form Factor | SO DIMM 204-pin |
| Configuration Features | 1 x 2 GB |
| Storage Controller |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-300 |
| Storage |
| Hard Drive | 250 GB - Serial ATA-150 |
| Card Reader |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, SDHC Memory Card |
| Display |
| Display Type | 12.1" TFT |
| Max Resolution | 1280 x 800 ( WXGA ) |
| Widescreen Display | Yes |
| Colour support | 24-bit (16.7 million colours) |
| Video |
| Graphics Processor / Vendor | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Audio |
| Audio Output | Sound card |
| Audio Codec | AD1984HD |
| Compliant Standards | High Definition Audio |
| Audio Input | Microphone |
| Notebook Camera |
| Camera Type | Integrated |
| Input Device(s) |
| Type | Keyboard, TrackPoint |
| Telecom |
| Modem | Fax / modem / cellular modem |
| Protocols & Specifications | ITU V.90 |
| Service Provider | Vodafone |
| Features | V.92 upgradable |
| Networking |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel WiFi Link 5300 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft) |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 1 ) x memory - SO DIMM 204-pin ¦ 1 ( 1 ) x ExpressCard/54 |
| Interfaces | 3 x Hi-Speed USB - 4 PIN USB Type A ¦ 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x modem - phone line - RJ-11 ¦ 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x microphone - input - mini-phone 3.5mm ¦ 1 x headphones - output - mini-phone 3.5mm ¦ 1 x docking / port replicator |
| Miscellaneous |
| Included Accessories | SIM card |
| Features | Security lock slot (cable lock sold separately), administrator password, hard drive password, power-on password, ThinkVantage Active Protection System, Intel Active Management Technology (iAMT) |
| Compliant Standards | CE, MPR II, BSMI, GOST, cUL, MPR III, NOM, SASO, VCCI-II, UL 60950, CISPR 22, CB, FCC Part 15 B, AS/NZS 60950-1, CER, CCC, MIC, RoHS |
| Manufacturer Selling Program | TopSeller |
| Power |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Battery |
| Technology | 4-cell Lithium Ion |
| Installed Qty | 1 |
| Run Time (Up To) | 6.6 hour(s) |
| Operating System / Software |
| OS Provided | Microsoft Windows Vista Business |
| Software | Microsoft Office Ready |
| Environmental Standards |
| EPEAT Compliant | EPEAT Gold |