
Sony VGN-AW11S/B Tech Spec Optical drive |
| Optical drive type | Blu-ray Disc |
| CD read speed | 24x |
| DVD-RAM read speed | 5x |
| DVD-RW read speed | 6x |
| DVD-RW write speed | 6x |
| DVD-R read speed | 8x |
| DVD-R write speed | 8x |
| DVD+R write speed | 8x |
| DVD+R read speed | 8x |
| DVD-R Double Layer write speed | 4x |
| DVD-RAM write speed | 5x |
| CD-RW write speed | 16x |
| CD-R write speed | 24x |
| DVD+RW write speed | 8x |
| DVD+RW read speed | 6x |
| CD-R read speed | 24x |
| CD-RW read speed | 24x |
| DVD+R Double Layer read speed | 6x |
| DVD-R Dual Layer read speed | 6x |
| DVD+R Double Layer write speed | 4x |
| BD-R read speed | 4x |
| BD-RE read speed | 2x |
| BD-RE write speed | 2x |
| BD-R write speed | 4x |
| Technical details |
| Type | PC |
| Colour of product | Black |
| Pointing device | Touchpad |
| Memory |
| Internal memory | 4096MB |
| Memory layout | 2 x 2048MB |
| Internal memory type | DDR2 SDRAM |
| Audio |
| Built-in microphone | Y |
| Audio system | Intel HD |
| Built-in subwoofer | Y |
| Networking |
| Internal modem | Y |
| Wireless technology | 802.11a/b/g/Draft n |
| Modem type | V.92/V.90 |
| Wireless LAN data transfer rate (max) | 300Mbit/s |
| Bluetooth version | 2.1+EDR |
| Bluetooth | Y |
| Cabling technology | 10 BASE-T/100 BASE-TX/1000 BASE-T |
| Video |
| Graphic adapter | NVIDIA® GeForce® 9600M GT GPU |
| Maximum graphic adapter memory | 1770MB |
| Operating system/software |
| Operating system provided | Windows Vista Home Premium Edition |
| Bundled software | VAIO Music Box, Windows Media Player 11, SonicStage Mastering Studio 2.5, VAIO Content Importer / Exporter, WinDVD BD 8 for VAIO, DivX Player & Converter, VAIO Movie Story, Google Picasa, VAIO Movie Story, Adobe Photoshop Elements 6, Easy Media Creator 10, Adobe® Reader® 8.1, VAIO Recovery Utility 2.6 |
| Trial software | Microsoft® Office Trial 2007, McAfee® Internet Security Suite |
| Processor |
| Processor clock speed | 2260MHz |
| Processor family | Intel Core 2 Duo |
| Processor | P8400 |
| Processor front side bus | 1066MHz |
| L2 cache | 3MB |
| Chipset | Mobile Intel PM45 Express |
| Weight & dimensions |
| Weight | 3800g |
| Width | 437.2mm |
| Depth | 288.9mm |
| Height (front) | 36.9mm |
| Height (rear) | 39.7mm |
| Energy management |
| Battery technology | Lithium-Ion |
| Security |
| Cable lock slot | Kensington |
| Fingerprint reader | Y |
| Disk drive |
| Total storage capacity | 400GB |
| Hard disk interface | SATA |
| Hard disk rotational speed | 4200RPM |
| Display |
| Display diagonal | 18.4" |
| Display | LCD WXGA++ |
| Display resolution | 1920 x 1080pixels |
| Connectivity |
| ExpressCard slot | Y |
| HDMI ports quantity | 1 |
| Port replicator | N |
| VGA (D-Sub) ports quantity | 1 |
| Serial ports quantity | 0 |
| CardBus PCMCIA slot type | N |
| TV in port | N |
| Parallel ports quantity | 0 |
| PS/2 ports quantity | 0 |
| SmartCard slot | N |
| CardBus PCMCIA slots quantity | 0 |
| Infrared data port | N |
| DVI port | N |
| TV out port | S-Video |
| DC-in jack | Y |
| S/PDIF out port | N |
| Microphone, line-in jack | Y |
| Speaker/ headphone/ line-out jack | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| IEEE 1394/Firewire ports quantity | 1 |
| USB 2.0 ports quantity | 3 |
| Storage media |
| Card reader integrated | Y |
| Compatible memory cards | SD, CF, MS, MS Duo, MS PRO, MS PRO Duo |
| Camera |
| Camera included | Y |
| Megapixel | 1.3MP |
| Digital video capture speed | 30fps |